Udalosti
Vytváranie aplikácií a agentov umelej inteligencie
17. 3., 21 - 21. 3., 10
Pripojte sa k sérii meetup a vytvorte škálovateľné riešenia AI na základe prípadov reálneho používania so spolupracovníkmi a odborníkmi.
Zaregistrovať saTento prehliadač už nie je podporovaný.
Inovujte na Microsoft Edge a využívajte najnovšie funkcie, aktualizácie zabezpečenia a technickú podporu.
Report on any discovered virus or infected files that have been uploaded to their site.
Attribute | Value |
---|---|
Resource types | - |
Categories | - |
Solutions | LogManagement |
Basic log | No |
Ingestion-time transformation | Yes |
Sample Queries | - |
Column | Type | Description |
---|---|---|
_BilledSize | real | The record size in bytes |
Category | string | Log category name |
ErrorMessage | string | Error Message |
_IsBillable | string | Specifies whether ingesting the data is billable. When _IsBillable is false ingestion isn't billed to your Azure account |
ListOfInfectedFiles | string | List of each virus file path |
NumberOfInfectedFiles | int | Total number of files infected with virus |
_ResourceId | string | A unique identifier for the resource that the record is associated with |
ScanStatus | string | Status of the scan |
SourceSystem | string | The type of agent the event was collected by. For example, OpsManager for Windows agent, either direct connect or Operations Manager, Linux for all Linux agents, or Azure for Azure Diagnostics |
_SubscriptionId | string | A unique identifier for the subscription that the record is associated with |
TenantId | string | The Log Analytics workspace ID |
TimeGenerated | datetime | Time when event is generated |
TimeStamp | datetime | Time when event is generated |
TotalFilesScanned | int | Total number of scanned files |
Type | string | The name of the table |
Udalosti
Vytváranie aplikácií a agentov umelej inteligencie
17. 3., 21 - 21. 3., 10
Pripojte sa k sérii meetup a vytvorte škálovateľné riešenia AI na základe prípadov reálneho používania so spolupracovníkmi a odborníkmi.
Zaregistrovať saŠkolenie
Modul
Monitor and report on security events in Microsoft Entra ID - Training
Monitor Microsoft Entra security events with built-in reporting and monitoring capabilities to prevent unauthorized access and potential data loss.