Events
Mar 17, 9 PM - Mar 21, 10 AM
Join the meetup series to build scalable AI solutions based on real-world use cases with fellow developers and experts.
Register nowThis browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
Namespace: microsoft.graph
Important
APIs under the /beta
version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
Represents a version of a shift.
Property | Type | Description |
---|---|---|
notes | string | The shift notes for the shiftItem . |
displayName | string | The shift label of the shiftItem . |
startDateTime | DateTimeOffset | The start date and time for the shiftItem . The Timestamp type represents date and time information using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z . Required. |
endDateTime | DateTimeOffset | The end date and time for the shiftItem . Required. The Timestamp type represents date and time information using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z . |
theme | scheduleEntityTheme | Supported colors: white; blue; green; purple; pink; yellow; gray; darkBlue; darkGreen; darkPurple; darkPink; darkYellow. |
activities | shiftActivity collection | An incremental part of a shift which can cover details of when and where an employee is during their shift. For example, an assignment or a scheduled break or lunch. Required. |
None.
The following JSON representation shows the resource type.
{
"displayName": "String",
"notes": "String",
"startDateTime": "String (timestamp)",
"endDateTime": "String (timestamp)",
"theme": "String",
"activities": [{"@odata.type": "microsoft.graph.shiftActivity"}]
}
Events
Mar 17, 9 PM - Mar 21, 10 AM
Join the meetup series to build scalable AI solutions based on real-world use cases with fellow developers and experts.
Register now