Nota
L'accesso a questa pagina richiede l'autorizzazione. È possibile provare ad accedere o modificare le directory.
L'accesso a questa pagina richiede l'autorizzazione. È possibile provare a modificare le directory.
| Dispositivo | Processore | Cinebench® R26 MT | Source | Data |
|---|---|---|---|---|
| Microsoft Surface Laptop 4 | Intel© Core™ i7-1185G7 | 1116 | Windows Performance Lab | Marzo 2026 |
| Microsoft Surface Laptop 7 | Snapdragon© X Elite | 3277 | Windows Performance Lab | Marzo 2026 |
| Dispositivo | Processore | Cinebench® R24 MT | Source | Data |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 221.36 | Windows Performance Lab | Da giugno a settembre 2025 |
| Descrizione del dispositivo | Processore | Procyon® Office (piattaforma Windows) | Source | Data |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 3,646.00 | Windows Performance Lab | Da giugno a settembre 2025 |
| Descrizione del dispositivo | Processore | Procyon® Office(piattaforma Windows) - Word | Source | Data |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 4,048.33 | Windows Performance Lab | Da giugno a settembre 2025 |
| Descrizione del dispositivo | Processore | Procyon® Office(Piattaforma Windows) - PowerPoint | Source | Data |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 3,993.67 | Windows Performance Lab | Da giugno a settembre 2025 |
| Descrizione del dispositivo | Processore | Procyon® Office(piattaforma Windows) - Excel | Source | Data |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 3,446.67 | Windows Performance Lab | Da giugno a settembre 2025 |
| Dispositivo | Processore | Geekbench® AI | Source | Data |
|---|---|---|---|---|
|
Microsoft Surface Laptop 7" |
Snapdragon© X Elite | 26790 | Tecnologie basate su principi | Marzo 2026 |
| Descrizione del dispositivo | Processore | WebXPRT | Source | Data |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 180.33 | Windows Performance Lab | Da giugno a settembre 2025 |
| Descrizione del dispositivo | Processore | 3DMark Steel Nomad x12 | Source | Data |
|---|---|---|---|---|
| Microsoft Surface Laptop 4 | Intel© Core™ i7-1185G7 | 169 | Windows Performance Lab | Marzo 2026 |
| Microsoft Surface Laptop for Business 7 | Intel© Core™ Ultra 7 268V | 613 | Windows Performance Lab | Marzo 2026 |
| Descrizione del dispositivo | Processore | 3Dmark WildLife Extreme | Source | Data |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 2,072.67 | Windows Performance Lab | Da giugno a settembre 2025 |
| Dispositivo | Processore | Test della durata della batteria di Windows ADK - Esplorazione Web | Source | Data |
|---|---|---|---|---|
|
Microsoft Surface Laptop 4" |
Intel© Core™ i7-1185G7 | 6.4 | Windows Performance Lab | Marzo 2026 |
|
Microsoft Surface Laptop 15" |
Snapdragon© X Elite | 19.26 | Windows Performance Lab | Da giugno a settembre 2025 |
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 5.77 | Windows Performance Lab | Da giugno a settembre 2025 |
| Dispositivo | Processore | Test della durata della batteria di Windows ADK - Riproduzione video locale | Source | Data |
|---|---|---|---|---|
|
Microsoft Surface Laptop 15" |
Snapdragon© X Elite | 28.09 | Windows Performance Lab | Da giugno a settembre 2025 |
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 9.49 | Windows Performance Lab | Da giugno a settembre 2025 |
| Descrizione del dispositivo | Processore | Test della durata della batteria di Windows ADK - Streaming | Source | Data |
|---|---|---|---|---|
|
Microsoft Surface Laptop 15" |
Snapdragon© X Elite | 21.06 | Windows Performance Lab | Da giugno a settembre 2025 |
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 5.33 | Windows Performance Lab | Da giugno a settembre 2025 |